<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdwordsTip.com</title>
	<atom:link href="http://www.adwordstip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adwordstip.com</link>
	<description>Adwords Tips Blog &#38; Help for PPC Marketers</description>
	<lastBuildDate>Sun, 12 Dec 2010 03:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>All Adwords display URLs lower-cased?</title>
		<link>http://www.adwordstip.com/all-adwords-display-urls-lower-cased/</link>
		<comments>http://www.adwordstip.com/all-adwords-display-urls-lower-cased/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:18:05 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Ad Text]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[display urls]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=25</guid>
		<description><![CDATA[While casually searching on Google on Dec 11th around 9:00 PM EST I noticed something odd. All of the display URLs were switched to lower-case. Some advertisers will strategically capitalize words within their display URL in order to increase attention to their ads and improved Click-through-rates. For example, an advertiser like Snow Blowers Direct may [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/all-adwords-display-urls-lower-cased/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adwords Introduces New Report &#8220;Click Type&#8221;</title>
		<link>http://www.adwordstip.com/adwords-introduces-new-report-click-type/</link>
		<comments>http://www.adwordstip.com/adwords-introduces-new-report-click-type/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:14:25 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Adwords Reporting]]></category>
		<category><![CDATA[adwords report]]></category>
		<category><![CDATA[click type report]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=24</guid>
		<description><![CDATA[According to the Official Adwords Insider blog Google has introduced a new report that allows you to see how visitors are interacting with your ads. Over the last few years Adwords ads have evolved to include additional links including &#8220;product extensions&#8221;, &#8220;site-links&#8221; and phone numbers. These enhancements have given advertisers an opportunity to create deeper [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/adwords-introduces-new-report-click-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Adwords Quality Score Issues?</title>
		<link>http://www.adwordstip.com/having-adwords-quality-score-issues/</link>
		<comments>http://www.adwordstip.com/having-adwords-quality-score-issues/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:12:02 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Adwords Help]]></category>
		<category><![CDATA[adwords glitch]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=23</guid>
		<description><![CDATA[If your Adwords Quality Scores dropped recently you are not alone. The vast majority of Adwords accounts have been affected by yet another &#8220;technical glitch&#8221; by which Quality Scores have dropped significantly for seemingly no reason. A number of SEM&#8217;s have reported that their QS&#8217;s dropped significantly in the last week of November. Google confirmed [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/having-adwords-quality-score-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google in 2001 &#8211; Turn back the clock</title>
		<link>http://www.adwordstip.com/google-in-2001-turn-back-the-clock/</link>
		<comments>http://www.adwordstip.com/google-in-2001-turn-back-the-clock/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:14:33 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Adwords Help]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=19</guid>
		<description><![CDATA[Do you remember using Google in 2001? Don&#8217;t let the cheesy Google logo with Yahoo-esque exclamation point &#8220;!&#8221; fool you. During this time the soon to be search giant was well on it&#8217;s way to search dominance as it had chached over 1.3 billion pages &#8211; quickly becoming the search engine of choice for users [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/google-in-2001-turn-back-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Targeting Tips: Targeting Your Ads</title>
		<link>http://www.adwordstip.com/adwords-targeting-tips-search-vs-content-network/</link>
		<comments>http://www.adwordstip.com/adwords-targeting-tips-search-vs-content-network/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:04:45 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Contextual Targeting]]></category>
		<category><![CDATA[Location Targeting]]></category>
		<category><![CDATA[Targeting Ads]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=18</guid>
		<description><![CDATA[Many online advertisers &#8211; especially SMBs face the challenge of launching an online marketing campaign on a limited budget. When this is the case, it is important that every dollar is spent wisely and targeted to a relevant audience. One way advertisers can ensure that their ad budget is not going to waste and that [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/adwords-targeting-tips-search-vs-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Score Changes Coming to Adwords</title>
		<link>http://www.adwordstip.com/quality-score-changes-coming-to-adwords/</link>
		<comments>http://www.adwordstip.com/quality-score-changes-coming-to-adwords/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:00:47 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Adwords Policies]]></category>
		<category><![CDATA[Editorial Policy]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[adwords changes]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=17</guid>
		<description><![CDATA[Google recently announced on its Adwords blog that changes in the Google Adwords system are right around the corner. The update will feature three major changes you will want to pay attention to. On-the-fly Quality Score calculation &#8211; according to Google, Quality Score will now be uniquely calculated for every single query. No more &#8220;inactive [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/quality-score-changes-coming-to-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Keywords in Your Ad Copy</title>
		<link>http://www.adwordstip.com/use-keywords-in-your-ad-copy/</link>
		<comments>http://www.adwordstip.com/use-keywords-in-your-ad-copy/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:47:59 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Ad Text]]></category>
		<category><![CDATA[Starting Right]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=13</guid>
		<description><![CDATA[Use keywords in your adcopy &#8211; this will boost the relevancy of your ad and in turn significantly improve CTR. As you can see in the screenshot below, when your keywords are included in your adcopy they will appear bolded and demand more of the searcher&#8217;s attention. Dynamic keyword insertion is most efficient way to [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/use-keywords-in-your-ad-copy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-thinking Cost Per Acquisition Strategies</title>
		<link>http://www.adwordstip.com/cost-per-acquisition/</link>
		<comments>http://www.adwordstip.com/cost-per-acquisition/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:40:22 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[ROAS]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=12</guid>
		<description><![CDATA[With increased competition and rising costs marketers are facing profitability challenges. Paid search marketers have been able to stay ahead of the competition by diversifying their keyword list or going after &#8220;the tail&#8221; by bidding on niche keywords above and beyond the most basic 1 or 2 keyword phrases. In theory, these keywords demand a [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/cost-per-acquisition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adwords Releases New Feature in Keyword Tool</title>
		<link>http://www.adwordstip.com/adwords-releases-new-feature-in-keyword-tool/</link>
		<comments>http://www.adwordstip.com/adwords-releases-new-feature-in-keyword-tool/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 17:56:20 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword tool]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=11</guid>
		<description><![CDATA[Since its inception, Google has held a close grip on valuable data surrounding search queries and traffic patterns. Unlike the now defunct Overture keyword tool, in the past Google&#8217;s Keyword Tool represented monthly traffic details in bars that provided advertisers very little insight into keyword traffic data. As of last week, Google took a step [...]]]></description>
		<wfw:commentRss>http://www.adwordstip.com/adwords-releases-new-feature-in-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adwords Tip is Coming Soon!</title>
		<link>http://www.adwordstip.com/adwords-tip-coming-soon/</link>
		<comments>http://www.adwordstip.com/adwords-tip-coming-soon/#comments</comments>
		<pubDate>Fri, 23 May 2008 05:01:54 +0000</pubDate>
		<dc:creator>wpuser</dc:creator>
				<category><![CDATA[Adwords Basics]]></category>

		<guid isPermaLink="false">http://www.adwordstip.com/?p=10</guid>
		<description><![CDATA[Adwords Tip is coming soon! This site will contain useful information covering topics from the basics to advanced PPC management strategies. In the meantime &#8211; if you&#8217;d like to submit questions or have Adwords tips you&#8217;d like to share. Please contact us here]]></description>
		<wfw:commentRss>http://www.adwordstip.com/adwords-tip-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

